| Race result: | Feb 2010 Olympic 2 men whistler |
|---|
| Share with sites |
|
![]() |
![]() |
|
|   |   | |
|   |
| Finished | Name | Total Time | Behind | Nation |
|---|---|---|---|---|
| 1 | Andre Lange |   |   | ![]() |
| 2 | Thomas Florschuetz |   |   | ![]() |
| 3 | Alexandr Zoubkov |   |   | ![]() |
| 4 | Ivo Rueegg |   |   | ![]() |
| 5 | Pierre Lueders |   |   | ![]() |
| 6 | Steven Holcomb |   |   | ![]() |
| 7 | Dmitry Abramovitch |   |   | ![]() |
| 8 | Edgars Maskalans |   |   | ![]() |
| 9 | Karl Angerer |   |   | ![]() |
| 10 | John Napier |   |   | ![]() |
| 11 | Nicolae Istrate |   |   | ![]() |
| 12 | Mike Kohn |   |   | ![]() |
| 13 | Ivo Danilevic |   |   | ![]() |
| 14 | Edwin vanCalker |   |   | ![]() |
| 15 | Lyndon Rush |   |   | ![]() |
| 16 | Dawid Kupczyk |   |   | ![]() |
| 17 | Fabrizio Tosini |   |   | ![]() |
| 18 | Juergen Loacker |   |   | ![]() |
| 19 | Patrice Servelle |   |   | ![]() |
| 20 | Milan Jagnesak |   |   | ![]() |
| 21 | Hiroshi Suzuki |   |   | ![]() |
| 22 | Christopher Spring |   |   | ![]() |
| DNF | Jeremy Rolleston |   |   | ![]() |
| DSQ | John Jackson |   |   | ![]() |
| DSQ | Wolfgang Stampfer |   |   | ![]() |
| DNS | Michael Klingler |   |   | ![]() |
| DNS | Simone Bertazzo |   |   | ![]() |
| DNS | Beat Hefti |   |   | ![]() |
| DNS | Daniel Schmid |   |   | ![]() |
| Details | Feb 2010 Olympic 2 men whistler |
|---|---|
| Date | Sunday, February 21, 2010 |
| Training results | Training 2/17/2010, |
| Event type | Olympic Games |
| Sports type | Men |
| Country | Canada |
| Track | Whistler ![]() |
| World attendance | |
| Statistical | Forecast race |
| statistics | Whistler best starters, Whistler fastest finishers |
| Documents | 2 documents of this event in the database ![]() |
| In depth analyses | Intermediates and rankings |
| In depth analyses | Splits and rankings |
| In depth analyses | Virtual fastest run |
| In depth analyses | Graph top 6 run 1 |
| In depth analyses | Graph top 6 run 2 |
| In depth analyses | Graph all sliders run 1 |
| In depth analyses | Graph all sliders run 2 |
| This page has been viewed | 1497 times |


















